Density | 0.8±0.1 g/cm3 |
---|---|
Boiling Point | 52.8±9.0 °C at 760 mmHg |
Melting Point | −87 °C(lit.) |
Molecular Formula | C3H4O |
Molecular Weight | 56.063 |
Flash Point | -18.9±0.0 °C |
Exact Mass | 56.026215 |
PSA | 17.07000 |
LogP | -0.01 |
Vapour density | 1.94 (vs air) |
Vapour Pressure | 261.3±0.1 mmHg at 25°C |
Index of Refraction | 1.368 |
Water Solubility | Soluble. 21.25 g/100 mL |
Q2. Does you have business relationships in other countries/regions in the world?
A2. Yes, there are some strategic partners in the United States, Canada, United Kingdom, and other European Countries.
Q3. Is it workable to visit the factory?
A3. Yes, the visitor should provide relevant information according to the regulations, and normally make an appointment 2 weeks in advance.
Q4. Is it possible to stably supply tons of capacity per year?
A4. Yes, Our Monthly capacity is up to 5000kgs.